<?xml version="1.0" encoding="utf-8"?>
	
	<rss version="2.0"
    	xmlns:dc="http://purl.org/dc/elements/1.1/"
    	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    	xmlns:admin="http://webns.net/mvcb/"
    	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    	xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>
    
    	<title><![CDATA[Marko Masnjak]]></title>
    	<link>http://markomasnjak.com</link>
    	<description></description>
    	<dc:language>en</dc:language>
    	<dc:creator>hello@markomasnjak.com</dc:creator>
    	<dc:rights>Copyright 2011</dc:rights>
    	<dc:date>2011-10-30T16:28:41-06:00</dc:date>
    	<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
    
		
    		
    		<item>
    	  		<title><![CDATA[Berco&#8217;s Popcorn]]></title>
      			<link>http://markomasnjak.com/projects/bercos-popcorn</link>
      			<guid>http://markomasnjak.com/projects/bercos-popcorn#When:{date format="%H:%i:%sZ"}</guid>
      			<description><![CDATA[<img src="http://markomasnjak.com/images/uploads/portfolio/bercos-1.png" width="700" alt="Berco&#8217;s Popcorn" /><p></p>]]></description>
      			
      			<dc:date>2011-11-17T10:06:48-06:00</dc:date>
    			</item>

			
    		
    		<item>
    	  		<title><![CDATA[Lightbank]]></title>
      			<link>http://markomasnjak.com/projects/lightbank</link>
      			<guid>http://markomasnjak.com/projects/lightbank#When:{date format="%H:%i:%sZ"}</guid>
      			<description><![CDATA[<img src="http://markomasnjak.com/images/uploads/portfolio/lightbank-1.png" width="700" alt="Lightbank" /><p><p>Lightbank, a venture-capital fund by Groupon founders Brad Keywell and Eric Lefkoski, wanted to update their look to reflect their experience and include new features that show off their portfolio, team careers, and office hours for continued growth.</p></p>]]></description>
      			
      			<dc:date>2011-10-30T16:48:57-06:00</dc:date>
    			</item>

			
    		
    		<item>
    	  		<title><![CDATA[Cubisms]]></title>
      			<link>http://markomasnjak.com/projects/cubisms</link>
      			<guid>http://markomasnjak.com/projects/cubisms#When:{date format="%H:%i:%sZ"}</guid>
      			<description><![CDATA[<img src="http://markomasnjak.com/images/uploads/portfolio/cubisms-1.png" width="700" alt="Cubisms" /><p><p>CUBISMS is a new quarterly publication that highlights trends in marketing, investment research and data analytics. I was responsible for the design and overall brand of the publication ensuring that it&rsquo;s look kept inline with the client&rsquo;s already established image and brand.</p></p>]]></description>
      			
      			<dc:date>2011-10-30T16:32:06-06:00</dc:date>
    			</item>

			
    		
    		<item>
    	  		<title><![CDATA[ContextMedia, Inc]]></title>
      			<link>http://markomasnjak.com/projects/contectmedia-inc</link>
      			<guid>http://markomasnjak.com/projects/contectmedia-inc#When:{date format="%H:%i:%sZ"}</guid>
      			<description><![CDATA[<img src="http://markomasnjak.com/images/uploads/portfolio/contextmedia-1.png" width="700" alt="ContextMedia, Inc" /><p></p>]]></description>
      			
      			<dc:date>2011-10-30T16:28:41-06:00</dc:date>
    			</item>

			
    		
    		<item>
    	  		<title><![CDATA[Pioneer Tavern Group Splashpage]]></title>
      			<link>http://markomasnjak.com/projects/pioneer-tavern-group-splashpage</link>
      			<guid>http://markomasnjak.com/projects/pioneer-tavern-group-splashpage#When:{date format="%H:%i:%sZ"}</guid>
      			<description><![CDATA[<img src="http://markomasnjak.com/images/uploads/portfolio/pioneer-tavern-group.png" width="700" alt="Pioneer Tavern Group Splashpage" /><p><p>The Pioneer Tavern Group are the people behind three of Chicago&rsquo;s best restaurants&mdash;<a href="http://www.lottiespub.com/" target="_blank">Lotties</a>, <a href="http://www.theponychicago.com/" target="_blank">The Pony</a> and <a href="http://www.thefrontierchicago.com/" target="_blank">Frontier</a>. After launching Frontier, they were in need of a splashpage that tells their story and directs users to each of their restaurants with a visual style that encompasses characteristics from each of their restaurants.</p></p>]]></description>
      			
      			<dc:date>2011-10-30T16:24:24-06:00</dc:date>
    			</item>

			
    		
    		<item>
    	  		<title><![CDATA[ADA Marketing Booklet Covers]]></title>
      			<link>http://markomasnjak.com/projects/ada-marketing-booklet-covers</link>
      			<guid>http://markomasnjak.com/projects/ada-marketing-booklet-covers#When:{date format="%H:%i:%sZ"}</guid>
      			<description><![CDATA[<img src="http://markomasnjak.com/images/uploads/portfolio/ada-booklet-1.png" width="700" alt="ADA Marketing Booklet Covers" /><p><p>These two covers were proposed to the American Dental Association as an option when creating a new print marketing template system that they needed to help streamline their marketing efforts. They ultimately chose an option from a colleague of mine as opposed to the two shown here.</p></p>]]></description>
      			
      			<dc:date>2011-10-30T12:07:57-06:00</dc:date>
    			</item>

			
    		
    		<item>
    	  		<title><![CDATA[STA Chicago]]></title>
      			<link>http://markomasnjak.com/projects/sta-chicago</link>
      			<guid>http://markomasnjak.com/projects/sta-chicago#When:{date format="%H:%i:%sZ"}</guid>
      			<description><![CDATA[<img src="http://markomasnjak.com/images/uploads/portfolio/sta-1.png" width="700" alt="STA Chicago" /><p><p>Wow, the redesign of sta-chicago.org was a long time coming. As part of a team with <a href="http://www.zinnidesign.com/" target="_blank">Anthony Zinni</a>, <a href="http://flydesign.com" target="_blank">Frank DiBraccio</a> and <a href="http://regularmedium.com" target="_blank">Ohn Ho</a>, the goal of the site was to create a user experience that was informative, focused, responsive, and tightly integrated with our membership to steamline event ticket purchases and provide better networking capabilities.</p></p>]]></description>
      			
      			<dc:date>2010-10-31T22:27:14-06:00</dc:date>
    			</item>

			
    		
    		<item>
    	  		<title><![CDATA[Local Legends: Art Paul]]></title>
      			<link>http://markomasnjak.com/projects/local-legends-art-paul</link>
      			<guid>http://markomasnjak.com/projects/local-legends-art-paul#When:{date format="%H:%i:%sZ"}</guid>
      			<description><![CDATA[<img src="http://markomasnjak.com/images/uploads/portfolio/local-legends.png" width="700" alt="Local Legends: Art Paul" /><p><p>One of a series of eblasts for the ongoing &#8220;Local&nbsp;Legends&#8221; events by the STA and moderated by <a href="http://www.sx2.com" target="_blank">Joseph Essex</a> that takes a look back at Chicago&rsquo;s influencial designers through intimate interviews that focus on a common theme of, &ldquo;You can&rsquo;t know where you&rsquo;re going if you don&rsquo;t know where you&rsquo;ve been.&rdquo;</p></p>]]></description>
      			
      			<dc:date>2010-10-30T16:52:08-06:00</dc:date>
    			</item>

			
    		
    		<item>
    	  		<title><![CDATA[Product Eblast Re-branding]]></title>
      			<link>http://markomasnjak.com/projects/crate-and-barrel-eblast-re-branding</link>
      			<guid>http://markomasnjak.com/projects/crate-and-barrel-eblast-re-branding#When:{date format="%H:%i:%sZ"}</guid>
      			<description><![CDATA[<img src="http://markomasnjak.com/images/uploads/portfolio/cb-redesign1.png" width="700" alt="Product Eblast Re-branding" /><p><p>A full rebranding of all eblasts delivered by Crate and Barrel. The goal of the project was to reorganize the information in the email to be clear, organized and easily scannable to customers in a visually appealing way.</p></p>]]></description>
      			
      			<dc:date>2010-10-30T16:46:31-06:00</dc:date>
    			</item>

			
    		
    		<item>
    	  		<title><![CDATA[Category Browse Eblasts]]></title>
      			<link>http://markomasnjak.com/projects/crate-and-barrel-browse-eblasts</link>
      			<guid>http://markomasnjak.com/projects/crate-and-barrel-browse-eblasts#When:{date format="%H:%i:%sZ"}</guid>
      			<description><![CDATA[<img src="http://markomasnjak.com/images/uploads/portfolio/cb-browse-1.png" width="700" alt="Category Browse Eblasts" /><p><p>A series of eblasts that would be sent to customers based on their browsing habits on <a href="http://crateandbarrel.com" target="_blank">crateandbarrel.com</a>.</p></p>]]></description>
      			
      			<dc:date>2010-10-30T16:43:50-06:00</dc:date>
    			</item>

			
    		
    		<item>
    	  		<title><![CDATA[CB2 Media Preview]]></title>
      			<link>http://markomasnjak.com/projects/cb2-media-preview</link>
      			<guid>http://markomasnjak.com/projects/cb2-media-preview#When:{date format="%H:%i:%sZ"}</guid>
      			<description><![CDATA[<img src="http://markomasnjak.com/images/uploads/portfolio/cb2-media-1.png" width="700" alt="CB2 Media Preview" /><p><p>In collaboration with another designer from Crate and Barrel, Vita Levchenko, the website showcases the current line of furniture and home accessories at Crate and Barrel&rsquo;s CB2 stores.</p></p>]]></description>
      			
      			<dc:date>2010-10-30T16:29:44-06:00</dc:date>
    			</item>

			
    		
    		<item>
    	  		<title><![CDATA[Auto Purchasing Program]]></title>
      			<link>http://markomasnjak.com/projects/auto-purchasing-program</link>
      			<guid>http://markomasnjak.com/projects/auto-purchasing-program#When:{date format="%H:%i:%sZ"}</guid>
      			<description><![CDATA[<img src="http://markomasnjak.com/images/uploads/portfolio/amex-cars-1.png" width="700" alt="Auto Purchasing Program" /><p><p>Website used to display general information and dealer participation details about an American Express program that allows card holders to purchase cars with their American Express Card and receive rewards.</p></p>]]></description>
      			
      			<dc:date>2009-10-31T22:34:14-06:00</dc:date>
    			</item>

			
    		
    		<item>
    	  		<title><![CDATA[Scandinavian Airlines Promo]]></title>
      			<link>http://markomasnjak.com/projects/scandinavian-airlines-promo</link>
      			<guid>http://markomasnjak.com/projects/scandinavian-airlines-promo#When:{date format="%H:%i:%sZ"}</guid>
      			<description><![CDATA[<img src="http://markomasnjak.com/images/uploads/portfolio/amex-sas-1.png" width="700" alt="Scandinavian Airlines Promo" /><p><p>A website and eblast created for American Express that details travel offers to Scandinavia from its partnership with Scandinavian Airlines.</p></p>]]></description>
      			
      			<dc:date>2009-10-31T22:32:46-06:00</dc:date>
    			</item>

			
    		
    		<item>
    	  		<title><![CDATA[Exelon Foundation]]></title>
      			<link>http://markomasnjak.com/projects/exelon-foundation</link>
      			<guid>http://markomasnjak.com/projects/exelon-foundation#When:{date format="%H:%i:%sZ"}</guid>
      			<description><![CDATA[<img src="http://markomasnjak.com/images/uploads/portfolio/exelon-foundation-collateral.png" width="700" alt="Exelon Foundation" /><p><p>The Exelon Foundation is the philanthropy arm of the Exelon Corporation. Their logo was already created, but they felt a need for a stationary system and website to better promote themselves, their causes and gain additional exposure.</p></p>]]></description>
      			
      			<dc:date>2009-10-31T22:29:51-06:00</dc:date>
    			</item>

			
    		
    		<item>
    	  		<title><![CDATA[Business Card]]></title>
      			<link>http://markomasnjak.com/projects/business-card</link>
      			<guid>http://markomasnjak.com/projects/business-card#When:{date format="%H:%i:%sZ"}</guid>
      			<description><![CDATA[<img src="http://markomasnjak.com/images/uploads/portfolio/business-card.png" width="700" alt="Business Card" /><p><p>I&rsquo;m just showing off my business card. The card was letterpressed by Rohner Letterpress of Chicago on Neenah Classic Crest duplex stock.</p></p>]]></description>
      			
      			<dc:date>2009-10-30T16:51:54-06:00</dc:date>
    			</item>

			
    		
    		<item>
    	  		<title><![CDATA[Various Logo]]></title>
      			<link>http://markomasnjak.com/projects/various-logo</link>
      			<guid>http://markomasnjak.com/projects/various-logo#When:{date format="%H:%i:%sZ"}</guid>
      			<description><![CDATA[<img src="http://markomasnjak.com/images/uploads/portfolio/misc-logos.png" width="700" alt="Various Logo" /><p><p>A selection of logos that includes: ComEd&rsquo;s Plugged In, Team Jet, Iron Sports Plus, The Brink Group, a proposed Exelon Transmission Company logo, and a proposed Get Fit Naperville logo.</p></p>]]></description>
      			
      			<dc:date>2008-10-31T22:25:10-06:00</dc:date>
    			</item>

			
    		
    		<item>
    	  		<title><![CDATA[Chicago Type]]></title>
      			<link>http://markomasnjak.com/projects/chicago-type</link>
      			<guid>http://markomasnjak.com/projects/chicago-type#When:{date format="%H:%i:%sZ"}</guid>
      			<description><![CDATA[<img src="http://markomasnjak.com/images/uploads/portfolio/chicago-type.png" width="700" alt="Chicago Type" /><p><p>Created for The STA to be up for auction at their annual holiday party to benefit the Jack Weiss Student Scholarship Fund. The goal of the poster is to typographically represent Chicago.</p></p>]]></description>
      			
      			<dc:date>2008-10-30T16:42:48-06:00</dc:date>
    			</item>

			
    		
    		<item>
    	  		<title><![CDATA[Wrap It Up]]></title>
      			<link>http://markomasnjak.com/projects/wrap-it-up</link>
      			<guid>http://markomasnjak.com/projects/wrap-it-up#When:{date format="%H:%i:%sZ"}</guid>
      			<description><![CDATA[<img src="http://markomasnjak.com/images/uploads/portfolio/create-magazine.png" width="700" alt="Wrap It Up" /><p><p>I was asked to be a guest designer in the Spring 2008 edition of <em>CREATE Magazine</em> in the Midwest and design the feature article, <em>Wrap it Up</em>.</p></p>]]></description>
      			
      			<dc:date>2007-10-31T22:35:50-06:00</dc:date>
    			</item>

			
    		
    		<item>
    	  		<title><![CDATA[WWF Wave Forward]]></title>
      			<link>http://markomasnjak.com/projects/wwf-wave-forward</link>
      			<guid>http://markomasnjak.com/projects/wwf-wave-forward#When:{date format="%H:%i:%sZ"}</guid>
      			<description><![CDATA[<img src="http://markomasnjak.com/images/uploads/portfolio/wwf-wave-forward-1.png" width="700" alt="WWF Wave Forward" /><p><p>Website created for the Wave Forward campaign that aims to raise awareness of the delicate ocean habitat. The project includes a main website that details the initiative and also a Flash-based quiz game that pairs users with a fish species that shares some of the user&rsquo;s personality characteristics.</p></p>]]></description>
      			
      			<dc:date>2007-10-31T22:23:30-06:00</dc:date>
    			</item>

			
    		
    		<item>
    	  		<title><![CDATA[Futura Poster]]></title>
      			<link>http://markomasnjak.com/projects/futura-poster</link>
      			<guid>http://markomasnjak.com/projects/futura-poster#When:{date format="%H:%i:%sZ"}</guid>
      			<description><![CDATA[<img src="http://markomasnjak.com/images/uploads/portfolio/futura-poster.png" width="700" alt="Futura Poster" /><p><p>A typographic exploration into Paul Renner&rsquo;s masterpiece, <em>Futura</em>.</p></p>]]></description>
      			
      			<dc:date>2007-10-30T16:49:34-06:00</dc:date>
    			</item>

			
 		
    	</channel>
	
	</rss>
